Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 10 | £ 295,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 11 | £ 422,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 13 | £ 330,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 15 | £ 430,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 17 | £ 354,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 19 | £ 359,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 2 | £ 290,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 20 | £ 310,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 21 | £ 359,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 22 | £ 358,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 23 | £ 322,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 24 | £ 368,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 25 | £ 277,875 | 0.00 | 0 | 0 | 0 | 1 | |||
| 26 | £ 317,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 27 | £ 289,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 28 | £ 423,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 29 | £ 321,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 30 | £ 319,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 31 | £ 468,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 32 | £ 364,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 33 | £ 349,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 34 | £ 364,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 35 | £ 391,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 36 | £ 429,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 37 | £ 346,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 38 | £ 550,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 39 | £ 414,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 4 | £ 290,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 40 | £ 359,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 41 | £ 365,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 42 | £ 500,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 43 | £ 403,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 44 | £ 352,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 45 | £ 345,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 46 | £ 349,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 47 | £ 299,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 48 | £ 419,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 49 | £ 289,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 5 | £ 324,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 50 | £ 419,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 51 | £ 369,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 52 | £ 349,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 53 | £ 409,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 54 | £ 349,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 56 | £ 299,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 58 | £ 334,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 6 | £ 312,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 60 | £ 475,000 | 0.00 | 0 | 0 | 0 | 4 | |||
| 62 | £ 440,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 64 | £ 314,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 66 | £ 299,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 68 | £ 365,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 7 | £ 324,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 70 | £ 329,500 | 0.00 | 0 | 0 | 0 | 2 | |||
| 72 | £ 382,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 8 | £ 295,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 9 | £ 324,995 | 0.00 | 0 | 0 | 0 | 1 |
57 results